|
HEALTHY
FACT |
| Moisture | 22.5-24.5 % | |
| Protein | 2.2 % | |
| Energy | 274 Kcal | |
| Carbohydrate | 72.9 % | |
| Fiber | 2.3 % | |
| Ash | 1.9 g | |
| Calcium | 59.0 mg | |
| phosphorous | 63.0 mg | |
| Iron (Fe ) | 3.0 mg | |
| Sodium | 1.0 mg | |
| potassium | 648.0 mg | |
| VitaminsA | 50 I.U. | |
| Fat | 0.5 % | |
| Cholesterol | 0.0 |
( Composition of Foods .
Agriculture Handbook No. 8 USDA )
ANALYSIS
OF DATES
| VARIETY | PH | SUCROSE |
FRUCTOSE (invert sugar) |
TOTAL SUGAR |
PROTEIN | FAT | FIBERS | ASH |
| KHIDRI | 5.9 | 18.7 % | 54.12 % | 72.75 % | 1.2 % | 1.05 % | 2.2 % | 2.3 % |
| . | ||||||||
| SAGIE | 6.1 | 40.15 % | 39.67 % | 79.82 % | 2.07 % | 0.96 % | 2.37 % | 3.02 % |
ANALYSIS OF BALAH VARIETY
| VARIETY | SUCROSE | FRUCTOSE
(invert sugar) |
TOTAL SUGAR | PROTEIN | FAT |
| BARHI | 0.00 | 83.19% | 83.19 % | 1.05 % | 0.63 % |